BAREILLY CITY TRANSPORT SERVICES LIMITED having CIN U60100UP2021SGC148887 is 55 years , 3 month & 20 days old Private Indian Company incorporated on 01 Jan 1970. It is classified as State government company and is registered at Registrar of Companies. ROC Kanpur, Its authorized share capital is Rs. 1,000,000 and its paid up capital is Rs. 100,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. BAREILLY CITY TRANSPORT SERVICES LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-29-2023. Directors of BAREILLY CITY TRANSPORT SERVICES LIMITED are Saumya Agarwal and Rajender Pensiya.
BAREILLY CITY TRANSPORT SERVICES LIMITED ' Corporate Identification Number (CIN) is U60100UP2021SGC148887 and its registration number is 148887. Users may contact BAREILLY CITY TRANSPORT SERVICES LIMITED on its Email address - rmbly@upsrtc.com Registered address of BAREILLY CITY TRANSPORT SERVICES LIMITED is Office of regional manager, upsrtc old bus stop bareilly,bareilly,uttar pradesh,india-243003. Current status of BAREILLY CITY TRANSPORT SERVICES LIMITED is - Active.
as on 07/15/2021
as on 07/15/2021
CIN | U60100UP2021SGC148887 |
---|---|
Company Status | Active |
Registration Number | 148887 |
Date of Incorporation | 07/15/2021 |
RoC | ROC Kanpur |
Company Age | 3 years & 281 days |
Authorized Capital | ₹ 1000000 |
Paid-up capital | ₹ 100000 |
Company Category | Company limited by shares |
Company Sub-Category | State government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2022 |
Date of Latest Balance Sheet |
Email ID | rmbly@upsrtc.com |
---|---|
Address | OFFICE OF REGIONAL MANAGER, UPSRTC OLD BUS STOP BAREILLY Uttar Pradesh India 243003 |
Website | upsrtc.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 07/15/2021 | 08660586 | *****1565J | 3 years | |
Director | 07/15/2021 | 08669381 | *****8951A | 3 years | |
Director | 07/15/2021 | 09230606 | *****1023H | 3 years | |
Director | 07/15/2021 | 08973759 | *****2749F | 3 years | |
Director | 07/15/2021 | 08205487 | *****7132R | 3 years | |
Director | 07/15/2021 | 09230367 | *****9404D | 3 years | |
Director | 07/20/2021 | 09254181 | *****2112E | 2 years | |
Director | 07/15/2021 | 06637625 | *****3623N | 3 years | |
Director | 07/15/2021 | 09230152 | *****9422D | 3 years | |
Director | 03/06/2023 | 09254181 | 1 years | ||
Director | 01/01/2024 | 09140138 | *****3507N | 1 years | |
Director | 01/04/2024 | 08660586 | *****1565J | 1 years | |
Director | 05/13/2024 | 08205487 | *****7132R | 0 years | |
Director | 05/17/2024 | 09230152 | *****9422D | 0 years | |
Director | 09/25/2023 | 09312951 | *****9236L | 0 years | |
Director | 11/08/2023 | 08049292 | *****6298R | 1 years | |
Director | 11/17/2023 | 07229664 | *****6260B | 0 years | |
Director | 09/27/2023 | 09691380 | *****4109F | 0 years | |
Director | 09/27/2023 | 09140138 | *****3507N | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
1,000,000 | 1 | Andhra Pradesh | |
Active
|
1,000,000 | 1 | Andhra Pradesh |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
BAREILLY CITY TRANSPORT SERVICES LIMITED having CIN U60100UP2021SGC148887 is 55 years , 3 month old Private Indian Company incorporated with MCA on 15 Jul 2021. BAREILLY CITY TRANSPORT SERVICES LIMITED is listed in the class of Private Indian Company and classified as State government company. This company is registered at Registrar of Companies(ROC), ROC Kanpur with an Authorized Share Capital of 1,000,000 and paid-up capital is 100,000.
CIN of BAREILLY CITY TRANSPORT SERVICES LIMITED is U60100UP2021SGC148887.
Address of BAREILLY CITY TRANSPORT SERVICES LIMITED is Office of regional manager, upsrtc old bus stop bareilly,bareilly,uttar pradesh,india-243003,.
The company has 19 directors/key management personnel NITISH KUMAR,ABHISHEK ANAND,ROHIT SINGH SAJWAN,JOGINDRA SINGH,INDRA TRIPATHI,ANIL GUPTA,KAMAL GUPTA,RRAMESH KUMAR,RAM TRIPATHI,KAMAL GUPTA,RAJENDER PENSIYA,NITISH KUMAR,INDRA TRIPATHI,RAM TRIPATHI,DEEPAK CHAUDHARY,SAUMYA AGARWAL,SHIWA DWIVEDI,NIDHI VATS,RAJENDER PENSIYA,
Email : rmbly@upsrtc.com
Address : OFFICE OF REGIONAL MANAGER, UPSRTC OLD BUS STOP BAREILLY Uttar Pradesh India 243003
BAREILLY CITY TRANSPORT SERVICES LIMITED is involved in activities such as Computer programming, consultancy and related activities